Building | Picture | Cost | Energy | Range | Damage | Food Supply | Creates / Info |
Base | 1200 | 75 | 4 | 1 | +6 | |
|
Outpost | 400 | 12 | 3 | 1 | - | ||
Food Depot | 200 | 16 | 2 | - | +4 | - | |
Barbed Wire | 100 | 9 | 2 | - | - | Must be built next to Outpost(s) or other Barbed Wire only. | |
Mortar | 300 | 3 | 4 | 5 | - | Must be built next to unit or building of yours (other than bomber). | |
Airfield | 1000 | 16 | 5 | - | - | ||
Boridium Deposit | - | - | - | - | - | Base must be within 2 squares of deposit to collect Boridium. |
As of July 19th, 2000